Property Attributes
- MLS#P124844
- TypeSingle Family
- Listing Status Active
- CountySAN BERNARDINO
- CityFontana
- AreaFontana
- Zip92335
- StyleTraditional
- Year Built1993
- Price$ 645,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1770
- Lot Size0.1722 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Great opportunity, to own a wonderful home with 3 beds, 2.5 baths, 1770 sq. ft. house, with fireplace.Located in the City of Fontana.
| Price History | |
|---|---|
| 11/7/2025 | Listed $645,000 |
General Features
| Living Area | 1770.0 |
|---|---|
| Sewer | PublicSewer |
| Appliances | FreeStandingRange,Refrigerator,WaterHeater |
| Garage Spaces | 2.0 |
| Architectural Style | Traditional |
| Pool Features | None |
| Construction Materials | Frame |
| Year Built | 1993 |
| View | None |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Community Features | Sidewalks |
| County | San Bernardino |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Special Listing Conditions | Standard,Trust |
| Status | Active |
| Directions | The property is located between Seville Ave. and Ivy Ave,and Calabash Ave. and Banana Ave. |
| City | Fontana |
| Senior Community Y/N | No |
| MLS Area | 264 - Fontana |
| Lot Size Units | SquareFeet |
| Lot Size Square Feet | 7500.0 |
| Carport Y/N | No |
| Listing Terms | Cash,CashToNewLoan,Conventional,CalVetLoan,Fha203b,Fha203k,FHA,GovernmentLoan |
| Spa Features | None |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Living Area Units | SquareFeet |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Year Built Source | PublicRecords |
| Tax Lot | 5 |
| Property Sub Type Additional | SingleFamilyResidence |
| MobileHomeRemainsYN | No |
| PostalCity | FONTANA |
Interior Features
| Fireplace Features | FamilyRoom |
|---|---|
| Total Stories | 2 |
| Common Walls | NoCommonWalls |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| 1/4 Baths | 1 |
| Total Bedrooms | 3 |
| LivingAreaSource | PublicRecords |
| Total Baths | 3 |
Exterior Features
| Fencing | None |
|---|---|
| Lot Features | SprinklersNone |
| Water Source | Public |
| Total Parking | 2.0 |
| Lot Size Area | 7500.0 |
| Spa | No |
| Lot Size Acres | 0.1722 |
| Private Pool | No |
| Lot Size Source | PublicRecords |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 14, 2026 8:04 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.